DNS-Server aus Kenia
Download aller 131 gültigen Nameserver:
Die hier gelisteten Nameserver werden ständig auf Erreichbarkeit und Funktionalität getestet . Eine Anleitung vom CCC (für verschiedene Betriebssysteme) und ein Video von Youtube (für Windows) helfen bei der Einrichtung von alternativen Nameservern.
IP-Adresse | Standort | AS-Nummer | Software / Version | Überprüft | Status | Reliability | Whois |
---|---|---|---|---|---|---|---|
41.207.123.173 | 37019 IAL | — | 2023-08-17 22:04:22 UTC | valid DNSSEC | 70 % | Whois | |
62.24.109.49 ndovu.telkom.co.ke. | Nairobi | 12455 JAMBONET | — | 2023-08-17 22:02:22 UTC | valid | 50 % | Whois |
197.211.3.126 | 15399 WANANCHI | — | 2023-08-17 21:54:52 UTC | valid | 83 % | Whois | |
62.12.116.181 | Nairobi | 37684 ANGANI-AS | 9.10.3-P4-Ubuntu | 2023-08-17 15:57:38 UTC | valid DNSSEC | 100 % | Whois |
197.232.69.78 | Nairobi | 36866 JTL | — | 2023-08-17 15:56:34 UTC | valid | 64 % | Whois |
41.206.58.62 41.206.58.62.accesskenya.com. | 15808 ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-08-17 15:56:30 UTC | valid | 36 % | Whois | |
41.215.141.159 | Nairobi | 36866 JTL | — | 2023-08-17 15:54:41 UTC | valid | 69 % | Whois |
102.219.208.34 | Nairobi | 328856 VIJIJI-CONNECT-LIMITED | — | 2023-08-12 20:57:59 UTC | valid | 100 % | Whois |
102.216.69.18 | 36926 CKL1-ASN | — | 2023-05-08 09:48:45 UTC | valid | 94 % | Whois | |
102.219.209.153 | Nairobi | 328856 VIJIJI-CONNECT-LIMITED | — | 2023-05-08 07:53:12 UTC | valid | 93 % | Whois |
41.57.109.49 | 36866 JTL | — | 2023-05-08 07:50:28 UTC | valid | 89 % | Whois | |
197.232.153.101 | Nairobi | 36866 JTL | — | 2023-05-08 07:50:10 UTC | valid | 89 % | Whois |
41.206.50.118 41.206.50.118.accesskenya.com. | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-04-21 21:47:39 UTC | valid | 73 % | Whois | |
197.232.13.92 | 36866 JTL | — | 2023-04-21 21:47:18 UTC | valid | 73 % | Whois | |
197.232.143.115 mail.wireprod.net. | 36866 JTL | — | 2023-04-21 21:46:36 UTC | valid DNSSEC | 75 % | Whois | |
196.202.164.170 | Nakuru | 37027 SIMBANET-AS | — | 2023-04-21 21:46:30 UTC | valid | 50 % | Whois |
196.207.21.46 196.207.21.46.accesskenya.com. | Nairobi | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-04-21 21:46:09 UTC | valid | 74 % | Whois |
102.214.74.2 | 329170 BTL8-AS | — | 2023-04-21 21:45:44 UTC | valid | 97 % | Whois | |
102.216.155.2 | Nairobi | 329014 Vilcom-Networks | — | 2023-04-21 21:44:21 UTC | valid | 71 % | Whois |
197.248.131.203 197-248-131-203.safaricombusiness.co.ke. | Kathwana | 37061 Safaricom | — | 2023-04-21 21:44:01 UTC | valid | 68 % | Whois |
62.8.75.106 62.8.75.106.wananchi.com. | Nairobi | 15399 WANANCHI | None | 2023-04-21 17:42:38 UTC | valid | 67 % | Whois |
41.84.143.206 | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-04-21 17:42:03 UTC | valid | 66 % | Whois |
197.232.43.235 | Nairobi | 36866 JTL | — | 2023-04-21 17:42:01 UTC | valid | 34 % | Whois |
197.248.198.135 197-248-198-135.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-04-20 15:52:10 UTC | valid | 90 % | Whois |
197.232.66.154 | Karen | 36866 JTL | — | 2023-04-20 15:40:50 UTC | valid | 80 % | Whois |
197.248.195.135 197-248-195-135.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-04-19 19:41:30 UTC | valid | 64 % | Whois |
197.232.154.80 | Nairobi | 36866 JTL | — | 2023-04-19 19:40:50 UTC | valid | 64 % | Whois |
196.202.207.133 kifaru.telkom.co.ke. | Nairobi | 12455 JAMBONET | — | 2023-04-19 19:40:04 UTC | valid | 69 % | Whois |
41.84.135.142 | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-04-19 19:38:36 UTC | valid | 47 % | Whois |
41.72.216.234 41.72.216.234.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-04-19 19:36:50 UTC | valid | 83 % | Whois |
41.84.143.137 | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-04-12 12:18:53 UTC | valid | 100 % | Whois |
154.159.248.54 54-248-159-154.r.airtelkenya.com. | Nairobi | 36926 CKL1-ASN | — | 2023-04-12 08:13:21 UTC | valid | 72 % | Whois |
197.211.9.166 | Nairobi | 15399 WANANCHI | — | 2023-04-05 00:42:50 UTC | valid | 76 % | Whois |
197.248.81.111 197-248-81-111.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-04-05 00:40:19 UTC | valid | 96 % | Whois |
197.232.91.97 | Nairobi | 36866 JTL | — | 2023-03-26 22:05:27 UTC | valid | 86 % | Whois |
196.207.28.46 196.207.28.46.accesskenya.com. | Nairobi | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-26 22:00:32 UTC | valid | 88 % | Whois |
196.202.161.198 | Nakuru | 15399 WANANCHI | — | 2023-03-18 02:56:57 UTC | valid | 97 % | Whois |
41.90.162.98 41-90-162-98.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-18 02:56:16 UTC | valid | 97 % | Whois |
41.72.195.210 41.72.195.210.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-18 02:54:48 UTC | valid | 100 % | Whois |
197.232.30.18 | 36866 JTL | — | 2023-03-18 02:51:34 UTC | valid | 100 % | Whois | |
197.248.0.34 197-248-0-34.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | unbound 1.4.22 | 2023-03-18 02:51:09 UTC | valid | 100 % | Whois |
197.232.155.47 | Nairobi | 36866 JTL | — | 2023-03-18 02:50:40 UTC | valid | 100 % | Whois |
41.220.252.22 | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-18 02:49:55 UTC | valid | 100 % | Whois |
41.220.236.90 mail.mobilepay.co.ke. | Naivasha | 30844 Liquid Telecommunications Ltd | — | 2023-03-18 02:49:54 UTC | valid | 100 % | Whois |
196.216.67.66 196.216.67.66.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-18 02:48:52 UTC | valid | 100 % | Whois |
102.213.92.6 | Nairobi | 329183 FLINK-AS | — | 2023-03-18 02:48:46 UTC | valid | 100 % | Whois |
197.254.75.170 197.254.75.170.acesskenya.net. | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-18 02:48:32 UTC | valid | 100 % | Whois | |
41.206.43.50 41.206.43.50.accesskenya.com. | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-18 02:48:10 UTC | valid | 100 % | Whois | |
197.155.65.162 197.155.65.162.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-16 21:45:42 UTC | valid | 92 % | Whois |
197.248.185.173 197-248-185-173.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-15 09:57:06 UTC | valid | 100 % | Whois |
102.68.79.77 102.68.79.77.unwired.co.ke. | Nairobi | 328490 Unwired-Communications | — | 2023-03-15 09:54:36 UTC | valid | 100 % | Whois |
102.219.139.142 | Nairobi | 328892 Atima-Creations-AS | — | 2023-03-15 09:54:29 UTC | valid | 100 % | Whois |
41.242.3.162 | 37684 ANGANI-AS | — | 2023-03-15 09:54:15 UTC | valid | 100 % | Whois | |
197.232.3.109 | Nairobi | 36866 JTL | — | 2023-03-15 09:53:58 UTC | valid | 100 % | Whois |
154.79.247.226 226-247-79-154.r.airtelkenya.com. | 36926 CKL1-ASN | — | 2023-03-15 09:53:40 UTC | valid | 100 % | Whois | |
41.139.202.86 41-139-202-86.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-15 09:52:31 UTC | valid | 100 % | Whois |
102.219.208.90 | Nairobi | 328856 VIJIJI-CONNECT-LIMITED | — | 2023-03-15 09:52:18 UTC | valid | 100 % | Whois |
41.206.60.22 41.206.60.22.accesskenya.com. | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-15 09:51:40 UTC | valid | 100 % | Whois | |
41.57.103.82 | 36866 JTL | — | 2023-03-15 09:51:11 UTC | valid | 100 % | Whois | |
197.232.69.193 | Nairobi | 36866 JTL | — | 2023-03-15 09:51:05 UTC | valid | 100 % | Whois |
197.232.124.205 | Nairobi | 36866 JTL | — | 2023-03-15 09:50:20 UTC | valid | 100 % | Whois |
197.232.148.130 | 36866 JTL | — | 2023-03-15 09:48:08 UTC | valid | 100 % | Whois | |
102.219.209.155 | Nairobi | 328856 VIJIJI-CONNECT-LIMITED | — | 2023-03-15 04:55:00 UTC | valid | 100 % | Whois |
197.232.95.32 | Thika | 36866 JTL | — | 2023-03-15 04:54:53 UTC | valid | 100 % | Whois |
197.231.176.254 | Nairobi | 37305 FON | — | 2023-03-15 04:54:26 UTC | valid | 100 % | Whois |
80.240.203.66 80.240.203.66.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-15 04:53:23 UTC | valid | 53 % | Whois |
41.57.100.62 | 36866 JTL | — | 2023-03-15 04:52:02 UTC | valid | 100 % | Whois | |
102.216.116.17 | Marsabit | 329021 SAVENET-LIMITED | — | 2023-03-15 04:48:37 UTC | valid | 100 % | Whois |
196.202.165.166 | Nakuru | 37027 SIMBANET-AS | — | 2023-03-15 04:48:31 UTC | valid | 75 % | Whois |
197.231.179.245 | Mombasa | 37305 FON | — | 2023-03-14 18:46:51 UTC | valid | 100 % | Whois |
197.254.57.22 197.254.57.22.acesskenya.net. | Nairobi | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-14 18:46:43 UTC | valid | 100 % | Whois |
196.201.228.22 196.201.228.22.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-14 18:46:15 UTC | valid | 100 % | Whois |
197.248.145.219 197-248-145-219.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-14 17:45:40 UTC | valid | 92 % | Whois |
102.68.78.4 102.68.78.4.unwired.co.ke. | Nairobi | 328490 Unwired-Communications | — | 2023-03-14 17:44:59 UTC | valid | 92 % | Whois |
41.139.226.83 | Nairobi | 37061 Safaricom | — | 2023-03-14 04:52:31 UTC | valid DNSSEC | 100 % | Whois |
197.232.141.149 | 36866 JTL | — | 2023-03-14 04:42:59 UTC | valid | 100 % | Whois | |
102.216.116.37 | Marsabit | 329021 SAVENET-LIMITED | — | 2023-03-14 02:49:57 UTC | valid | 100 % | Whois |
196.200.29.50 mail.pelicansigns.biz. | Nairobi | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-13 14:13:21 UTC | valid | 100 % | Whois |
197.248.28.17 197-248-28-17.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-13 10:45:10 UTC | valid | 100 % | Whois |
102.0.1.6 | Nairobi | 36926 CKL1-ASN | — | 2023-03-13 07:21:27 UTC | valid | 100 % | Whois |
197.254.107.2 197.254.107.2.acesskenya.net. | Nairobi | 15808 ACCESSKENYA GROUP LTD is an ISP serving | — | 2023-03-13 06:12:05 UTC | valid | 100 % | Whois |
196.202.168.50 | Nairobi | 37027 SIMBANET-AS | — | 2023-03-13 04:45:04 UTC | valid | 18 % | Whois |
102.22.108.2 | 328592 Central-Bank-Kenya | unbound 1.4.22 | 2023-03-13 03:25:53 UTC | valid | 100 % | Whois | |
80.240.192.24 | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-13 03:07:13 UTC | valid | 100 % | Whois |
197.155.73.247 197.155.73.247.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-03-13 01:58:37 UTC | valid DNSSEC | 100 % | Whois |
197.232.252.147 | Nairobi | 36866 JTL | — | 2023-03-12 04:45:07 UTC | valid | 100 % | Whois |
197.248.56.213 197-248-56-213.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-11 12:45:09 UTC | valid | 89 % | Whois |
197.248.209.207 197-248-209-207.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-08 04:46:16 UTC | valid | 70 % | Whois |
196.202.164.57 | Nakuru | 37027 SIMBANET-AS | — | 2023-03-05 23:53:17 UTC | valid | 94 % | Whois |
197.248.116.74 197-248-116-74.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-03-03 07:50:26 UTC | valid | 65 % | Whois |
197.232.69.179 | Nairobi | 36866 JTL | — | 2023-03-02 22:47:09 UTC | valid | 75 % | Whois |
197.232.48.225 | 36866 JTL | — | 2023-03-01 00:47:21 UTC | valid | 62 % | Whois | |
212.49.92.5 simba.telkom.co.ke. | 12455 JAMBONET | — | 2023-02-28 14:53:57 UTC | valid | 96 % | Whois | |
197.248.89.46 197-248-89-46.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-02-26 16:09:29 UTC | valid | 83 % | Whois |
196.223.175.55 | 328354 CABLE-ONE-AS | — | 2023-02-26 09:08:52 UTC | valid DNSSEC | 100 % | Whois | |
41.191.227.86 41.191.227.86.liquidtelecom.net. | Nairobi | 30844 Liquid Telecommunications Ltd | — | 2023-02-20 08:55:42 UTC | valid DNSSEC | 35 % | Whois |
41.209.51.2 | Nairobi | 9129 KE-NET2000 | — | 2023-02-20 05:03:03 UTC | valid | 94 % | Whois |
197.231.181.149 | Mombasa | 37305 FON | — | 2023-02-19 13:18:17 UTC | valid | 81 % | Whois |
41.90.231.137 | Kiambu | 37061 Safaricom | — | 2023-02-19 07:59:48 UTC | valid | 82 % | Whois |
41.139.206.39 41-139-206-39.safaricombusiness.co.ke. | Nairobi | 37061 Safaricom | — | 2023-02-19 06:55:27 UTC | valid | 99 % | Whois |
The table below is limited to the 100 recently checked servers.